Specific Ricoh MFP and Printer Products: Vulnerability in SSH Function
First published: 12:00 am on July 23, 2026 (2026-07-23T 12:00:00+09:00)
Ricoh Company, Ltd.
A vulnerability has been identified in the SSH function of the affected devices that could allow an attacker to relay traffic through the device and expand the scope of their attack. List 1 below shows the affected products and services. Details of Ricoh’s countermeasures can be found on the corresponding hyperlinked pages.
| Vulnerability Information ID | ricoh-2026-000006 |
| Version | 1.00E |
| CVE ID(CWE ID | CVE-2026-63226 ( CWE-923 ) |
| CVSSv3 base score | 5.8 MEDIUM |
List1:Ricoh products and services affected by this vulnerability
| Product/Service | Link to Details |
| RICOH MP C3004/C3504 | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000002-2026-000006 |
| RICOH MP C2004/C2504 | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000004-2026-000006 |
| RICOH MP C4504/C5504/C6004 | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000003-2026-000006 |
| RICOH MP C3004ex/C3504ex | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000035-2026-000006 |
| RICOH MP C2004ex/C2504ex | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000037-2026-000006 |
| RICOH MP C4504ex/C5504ex/C6004ex | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000036-2026-000006 |
| MP C501SP | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000130-2026-000006 |
| SP C840DN/C842DN | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000144-2026-000006 |
| SP 4510DN | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000140-2026-000006 |
| SP 4520DN | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000229-2026-000006 |
| MP C3003/C3503 (The model without Smart Operation Panel) | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000041-2026-000006 |
| MP C4503/C5503/C6003 (The model without Smart Operation Panel) | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000042-2026-000006 |
| MP C2003/C2503 (The model without Smart Operation Panel) | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000043-2026-000006 |
| MP C3003/C3503 (The model with Smart Operation Panel) | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000038-2026-000006 |
| MP C4503/C5503/C6003 (The model with Smart Operation Panel) | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000039-2026-000006 |
| MP C2003/C2503 (The model with Smart Operation Panel) | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000040-2026-000006 |
| MP C2011SP | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000129-2026-000006 |
| SP 3610SF | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000308-2026-000006 |
| SP 6430DN | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000139-2026-000006 |
| Aficio MP 301 | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000223-2026-000006 |
| MP 305+ | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000015-2026-000006 |
| MP C401SP/C401SRSP | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000131-2026-000006 |
| SP C435DN | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000147-2026-000006 |
| SP C440DN | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000148-2026-000006 |
| SP C340DN | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000232-2026-000006 |
| SP C342DN | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000233-2026-000006 |
| MP 501SPF/601SPF | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000123-2026-000006 |
| SP 5300DN/5310DN | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000135-2026-000006 |
| SP C352DN | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000239-2026-000006 |
| MP 2554/3054/3554 /4054/5054/6054 | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000255-2026-000006 |
| MP 2554ZSP/3054ZSP/ 3554ZSP/4054AZSP/ 5054AZSP/6054ZSP | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000216-2026-000006 |
| MP C306/C406 | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000061-2026-000006 |
| Pro C9100/9110 | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000241-2026-000006 |
| Aficio SP C830/C831 | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000238-2026-000006 |
| MP W7100SP/W8140SP | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000132-2026-000006 |
| MP W6700/W6700SP | Affected. For details, please refer to the following URL. https://www.ricoh.com/products/security/vulnerabilities/adv?id=ricoh-prod000226-2026-000006 |
Contact:
Please contact your local Ricoh representative or dealer if you have any queries
Acknowledgement:
Ricoh would like to thank Brandon Roach and Bryan Clements at Pathfynder.io for reporting this vulnerability.
History:
2026-07-23T 12:00:00+09:00 : 1.00E Initial public release
| About Ricoh |
Ricoh is a global integrator in workplace transformation, operating in approximately 200 countries and regions and headquartered in Tokyo. Supporting customers’ value creation, Ricoh offers workplace services and solutions that empower organisations to work smarter through advanced technologies, including AI— together with long-standing expertise rooted in printing. Ricoh also operates commercial and industrial printing businesses and delivers new solutions leveraging inkjet technology. In the financial year ended March 2026, Ricoh Group had worldwide sales of 2,608 billion yen (approx. 16.4 billion USD).
For 90 years since our founding, Ricoh has upheld its mission and vision of empowering individuals to find Fulfillment through Work—and that commitment continues today. By understanding and transforming how people work, we unleash their potential and creativity to realise a sustainable future.
For further information, please visit www.ricoh.com