|  | | PageCounter™  External Print/Copy Control Terminal | 

| 
| |
|
| 

In today's fast paced business world, companies need to be able to adapt to growth and new technologies. At the same time, however, maintaining a manageable workplace environment that manages costs and document output at every level is just as important. To this end, Ricoh offers PageCounter™, one of the modules of the Equitrac Office™ and Equitrac Express™ suite. This external copy and print control terminal, is a versatile, modular and user friendly control solution, fitting into any environment.
|
Key Features |
| | Usability | | | Easy to read 4 line display | | |
| Up to 16 data entry prompts | | |
| Remote Diagnostics capability | | |
| 3 large configurable keys for easy usability | | |
| Configurable IP address (BOOTP or manual) | | |
| Stores up to 10.000 transactions | | |
| Dual Ethernet port offers mini-hub functionality | | |
| High speed 32-bit processor | | |
| 128 MB compact flash data storage for offline capability | | |
| Adjustable mounting bracket for wall or table mounting | | |
| Several PageCounter™ versions with numeric or alphanumeric keyboards and optional card reader support (MIFARE®, LEGIC®, HID© Prox (125 KHz) and magnetic stripe cards) | | |
|
| Full integration with Equitrac Office™/Equitrac Express™, supporting a.o. | |
| Client billing code support | | |
| Detailed copy job attribute tracking and charging through Ricoh unique architecture | | |
| Configurable identification methods, like swipe card support, user PIN codes and user ID/password | | |
| Offline capability ensuring copier usage during network failure | | |
|
| For further details, system requirements and availability of compatible multifunctional products, please consult your local supplier.
All brand and/or product names are trademarks of their respective owners. |
|
|
|  | |
|