|  | | Genuine IPDS™Professional printing made easy |
There is an easy, reliable way to print truly professional documents. Let Ricoh’s genuine IPDS™ solution empower your business by streamlining your print workflow. Effortlessly manage and combine a wide range of data types from multiple applications. With genuine IPDS™, your Ricoh printers and MFPs fully support Advanced Function Presentation (AFP) and Intelligent Printer Data Stream (IPDS™) formats. Enjoy the added confidence of smooth, efficient document handling that supports your enterprise. Critical processes are improved, information secured, compliance ensured, and your Total Cost of Ownership is significantly reduced.
- Fully-featured printing.
- Easy installation.
- Lower management and maintenance costs.
- Easy device management.
- Improved security.
| PLATFORM SPECIFICATIONS |
| | Supported host environments | OS/400 Version 5.1 or higher; Graphical Data Display Manager (GDDM) Release 2.3 or higher; Print Service Facility (PSF/VM) Release 2.1.1 or higher; Print Service Facility (PSF for z/OS) Release 3.4 or higher; Print Service Facility (PSF/VSE) Release 2.2.1 or higher; Print Service Facility (PSF/400) Release 5.2 or higher; InfoPrint Manager for AIX Release 4.2 or higher; InfoPrint Manager for Windows Release 2.2 or higher; InfoPrint Process Director for Linux Release 1.2.1 or higher |
| | Protocol | TCP/IP |
| | Supported AFP-PSF | InfoPrint Manager for AIX 4.2; InfoPrint Manager for Windows 2.2; PSF for z/OS 3.4 and above; PSF for AS/4000 V5R2 and above; PSF/VM 2.2.1 (no finishing support); PSF/VSE 2.1.1 (no finishing support) |
| | Targeted IBM emulation models | 4028, Native |
| | Standard fonts included | Type 1 Scalable Fonts | 68 | |
| | 4028 Compatibility Fonts | 40 IBM Core Interchange; IBM Coordinated; 3820 ROM Font Compatibility |
| | Code pages supported | 136 |
| | Barcodes: | Support for bar codes including two-dimensional (2D) symbologies such as PDF417, Data Matrix, Maxicode and QR Code |
| OUTPUT SPECIFICATIONS |
| | Paper sizes | All paper sizes supported by Ricoh devices |
| | Host resolution (dpi) | 300, 600, auto |
| | Output trays | All standard output trays supported by Ricoh devices* |
| | Input trays | All input trays supported by Ricoh devices |
| | Duplex | Host-selected |
| | Stapling | Yes |
| | 2, 3, 4-hole punch | Yes |
| | N-Up | Host-based |
| | IPDS™ timeout | Host-controlled or 15 seconds to 5 minutes |
| | Page printer support | Yes |
| | * Does not support selected finishing capabilities, including: Ring binder, Multi-folding unit, Trimmer, Perfect binder and other specialised options for production environments. | |
|  |
Download the Genuine IPDS™ brochure |
|