COLOR CONTROLLER E-5200 |
|
| CPU | Intel Celeron M440 1.86 GHz |
|
| Memory | 1 GB |
|
| Internal HDD | 80 GB |
|
| Print speed (BW/FC) | MP C3001 | 30 prints per minute |
|
|
| MP C3501 | 35 prints per minute |
|
|
| MP C4501 | 45 prints per minute |
|
|
| MP C5501 | 55 prints per minute |
|
| Print resolution | 1,200 dpi (1 bit) |
|
|
| 600 dpi (4 bit) |
|
| Host interface | 10 BASE-T/100 BASE-TX/1,000 BASE-T |
|
| Network protocol | TCP/IP (IPv4/IPv6), AppleTalk (Auto switching), SMB, Bonjour |
|
| Fonts | Adobe® PostScript® 3™ | 138 fonts |
|
|
| PCL | 80 Agfa fonts |
|
| Utility | Standard | Command WorkStation 5 |
| |
|
| | Fiery Scan, Printer Delete Utility, Fiery web tools, Fiery Bridge, Fiery VUE |
| |
|
| | (Color Wise Pro Tools became a part of Command WorkStation5) |
|
|
| Option | SeeQuence Impose |
| |
|
| | SeeQuence Compose |
| |
|
| | Color Profiler Suite (UV version, non-UV version) |
| |
|
| | Auto Trapping |
| |
|
| | Spot-On |
| |
|
| | Hot Folders |
|
| Controller type | Embedded type |
|
| Fiery platform | Fiery E10 |
|
| Operating system | Linux |
|
| Scan resolution | 600 dpi maximum |
|
| Operation panel | The operation panel of the MFP is commonly used for printer/scanner function as “Fiery Menu” |
|
| Colour management tools | ICC Profile, Color Chart, CMYK Color Reference Pages, RGB Color Tests, Trapping Support, ColorWise Pro Tools |
|
| Calibration | Color Cal |
|
| For availability of models, options and software, please consult your local supplier. For detailed specifications of the Aficio™ MP C3001/MP C3501 and Aficio™ MP C4501/MP C5501, please visit www.ricoh-europe.com or consult the individual product brochures. |