Copier |
|
Copying process | Laser beam scanning and electro-photographic printing |
|
Copy speed | Black-and-white | 28 copies per minute |
| Full colour | 20 copies per minute |
|
|
Resolution | 600 dpi |
|
Multiple copy | Up to 999 |
|
Warm-up time | Less than 101 seconds |
|
First output speed | Black-and-white | 8 seconds |
| Full colour | 10 seconds |
|
|
Zoom | 25 - 400% (in 1% steps) |
|
Memory | Standard | 768 MB + 80 GB Hard Disk Drive |
|
|
Paper input capacity | Standard | 2 x 500-sheet trays |
| 1 x 100-sheet bypass tray |
|
| Maximum | 3,100 sheets |
|
|
Paper output capacity | Standard | 500 sheets + 100 sheets |
| Maximum | 2,600 sheets |
|
|
Paper size | A6 - A3 (A3+ via bypass tray) |
|
Paper weight | Paper trays/duplex | 60 - 105 g/m2 |
| Bypass tray | 60 - 163 g/m2 |
|
|
Dimensions (W x D x H) | 670 x 698 x 859 mm |
|
Weight | Less than 120 kg |
|
Power source | 220 - 240 V, 50/60 Hz |
|
Power consumption | Operation | Maximum 1.44 kW |
| Energy saver mode | Less than 197 W |
|
|
Printer |
|
Print speed | Black-and-white | 28 prints per minute |
| Full colour | 20 prints per minute |
|
|
Printer language/resolution | Option | Adobe® PostScript® 3™ |
|
|
Resolution | |
|
Interface | Standard | Bi-directional IEEE 1284 | | | Ethernet 10 base-T/100 base-TX |
|
|
Network protocol | TCP/IP, IPX/SPX, NetBEUI, AppleTalk |
|
Supported environments | Windows® 95/98/Me/NT4.0/2000/XP/2003 Server |
| Macintosh 8.6 or later (except for v10.0.x) |
| Netware |
| Unix |
| IBM iSeries / AS/400® using OS/400 Host Print Transform |
|
|
Scanner |
|
Scan speed | Maximum 28 originals per minute (MH, A4) |
|
Resolution | |
|
Original size | A5 - A3 |
|
Output formats | PDF/JPEG/TIFF |
|
Bundled drivers | Network, TWAIN |
|
Scan to e-mail | SMTP |
|
Destination addresses | Maximum 500 per job |
|
Stored destination addresses | Maximum 2,000 |
|
Address book | Via LDAP or locally on Hard Disk Drive |
|
Scan to folder | SMB or FTP protocol (with login security) |
|
Destination | Maximum 50 folders per job |
|
Software |
|
SmartDeviceMonitor™ Web SmartDeviceMonitor™ Web Image Monitor DeskTopBinder™V2 Lite ScanRouter™V2 Lite
|
|
Fax (option) |
|
Circuit | PSTN, PBX |
|
Compatibility | ITU-T Group 3 |
| ITU-T (T.37) Internet Fax |
|
|
Modem speed | Maximum 33.6 kbps |
|
Resolution | Standard/detail | 200 x 200/100 dpi |
| Maximum | 400 x 400 dpi (option) |
|
|
Compression method | MH, MR, MMR, JBIG (option) |
|
Scanning speed | Less than 1.06 seconds (200 x 100 dpi, A4) |
|
Memory capacity | Standard | 4 MB |
| Maximum | 28 MB |
|
|
Memory backup | Yes |
|
Other options |
|
Platen cover 80-sheet Auto Reverse Document Feeder 1 x 500-sheet paper tray 2 x 500-sheet paper trays 2,000-sheet large capacity tray 350-sheet multi-bin tray 2,000-sheet multi-tray finisher 1,000-sheet booklet finisher Adobe® PostScript® 3™ (600 dpi) Wireless LAN (IEEE 802.11b) Bluetooth IEEE 1394 USB 2.0 2nd Super G3 port Professional software solutions
|
|
| For further details and availability of models, optional apparatus and software, please consult your local Ricoh supplier. |
|
All brand and/or product names are trademarks of their respective owners. Specifications are subject to change without prior notice. |